![]() ![]() |
![]() ![]() ![]() |
|
|
![]() ![]() ![]() ![]()
|
||||||||
| - Agra | - Cochin | - Khajuraho | - Trichy |
| - Aurangabad | - Goa | - Madras | - Trivandrum |
| - Bangalore | - Jaipur | - Madurai | - Udaipur |
| - Bombay | - Jaisalmer | - Mysore | - Varanasi |
| - Calcutta | - Jodhpur | - New Delhi |
| Agra | |
| Hotels | Rates |
| Howard Park (Standard) | us$ 43 net per person |
| Taj View (Deluxe) | us$ 73 net per person |
| Aurangabad | |
| Hotels | Rates |
| Ambassador (Superior) | us$ 65 net per person |
| Taj Residency (Deluxe) | us$ 90 net per person |
| Bangalore | |
| Hotels | Rates |
| Taj Residency (Deluxe) | us$ 137 net per person |
| Bombay (Mumbai) | |
| Hotels | Rates |
| Ambassador (Standard) | us$ 153 net per person |
| Taj President (Superior) | us$ 175 net per person |
| Taj Mahal (Deluxe) | us$ 205 net per person |
| Calcutta | |
| Hotels | Rates |
| Taj Bengal (Deluxe) | us$ 189 net per person |
| Cochin | |
| Hotels | Rates |
| Trident (Superior) | us$ 98 net per person |
| Taj Malabar (Deluxe) | us$ 140 net per person |
| Goa | |
| Hotels | Rates |
| Nanu Resorts (Standard) | us$ 80 net per person |
| Taj Holiday Village (Deluxe) | us$ 162 net per person |
| Jaipur | |
| Hotels | Rates |
| Alsisar (Standard) | us$ 45 net per person |
| Holiday Inn (Superior) | us$ 60 net per person |
| Jai Mahal Palace (Deluxe) | us$ 131 net per person |
| Jaisalmer | |
| Hotels | Rates |
| Rawal Kot (Superior) | us$ 74 net per person |
| Gorbondh Palace (Deluxe) | us$ 80 net per person |
| Jodhpur | |
| Hotels | Rates |
| Karni Bhawan (Standard) | us$ 60 net per person |
| Balsamand (Superior) | us$ 75 net per person |
| Umaid Bhawan (Deluxe) | us$ 219 net per person |
| Khajuraho | |
| Hotels | Rates |
| Holiday Inn (Superior) | us$ 48 net per person |
| Madras | |
| Hotels | Rates |
| Radha Park (Standard) | us$ 84 net per person |
| Ambassador (Superior) | us$ 114 net per person |
| Taj Connemara (Deluxe) | us$ 164 net per person |
| Madurai | |
| Hotels | Rates |
| Madura Park Inn | us$ 89 net per person |
| Taj Garden Retreat (Superior) | us$ 137 net per person |
| Mysore | |
| Hotels | Rates |
| Ramnashree (Standard) | us$ 67 net per person |
| Quality Inn (Superior) | us$ 117 net per person |
| Lalitha Mahal (Deluxe) | us$ 217 net per person |
| New Delhi | |
| Hotels | Rates |
| The Connaught (Standard) | us$ 92 net per person |
| The Park (Superior) | us$ 132 net per person |
| Taj Palace (Deluxe) | us$ 182 net per person |
| Trichy | |
| Hotels | Rates |
| Femina (Standard) | us$ 57 net per person |
| Jenny's Residency (Superior) | us$ 73 net per person |
| Sangam (Deluxe) | us$ 117 net per person |
| Trivandrum | |
| Hotels | Rates |
| Mascot (Standard) | us$ 48 net per person |
| South Park (Superior) | us$ 90 net per person |
| Udaipur | |
| Hotels | Rates |
| Rajdarshan (Standard) | us$ 46 net per person |
| Trident (Superior) | us$ 116 net per person |
| Lake Palace (Deluxe) | us$ 236 net per person |
| Varanasi | |
| Hotels | Rates |
| Best Western Kashika (Standard) | us$ 47 net per person |
| Clarks Varanasi (Superior) | us$ 80 net per person |
| Taj Ganges (Deluxe) | us$ 89 net per person |
| © India Tours Online.
All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|