![]() ![]() |
![]() ![]() ![]() |
|
|
![]() ![]() ![]() ![]()
|
||||||||
| Period of Validity | A.C. Class | First Class / AC-2 Tier / AC-3 Tier / AC Chair Car | Sleeper Class 2nd class (Non AC) |
| Adult / Child | Adult / Child | Adult / Child | |
| 7 Days | us$ 270/135 | us$ 135/68 | us$ 80/40 |
| 15 Days | us$ 370/185 | us$ 185/95 | us$ 90/45 |
| 21 Days | us$ 396/198 | us$ 198/99 | us$ 100/50 |
| 30 Days | us$ 495/248 | us$ 248/126 | us$ 125/65 |
| 60 Days | us$ 800/400 | us$ 400/200 | us$ 185/95 |
| 90 Days | us$ 1060/530 | us$ 530/265 | us$ 235/120 |
| Copyright
India Tours Online. All Rights Reserved Site Developed by IndiaMART InterMESH Ltd. |
|